Hier findet ihr eine Auflistung aller Editionen und Sets der Sammelkartenspiele Magic The Gathering, Yu-Gi-Oh! und Pokémon samt Editionskürzel und Symbolen.
Wir planen, die Listen mehrmals im Jahr zu aktualisieren und haben uns sehr um Vollständigkeit bemüht, können aber nicht garantieren, dass alles korrekt aufgeführt ist. Sollte sich ein Fehlerteufel eingeschlichen haben oder etwas fehlen, sind wir um eine Info sehr dankbar!
Klickt euch zu Magic The Gathering, Yu-Gi-Oh! oder Pokémon oder durchsucht die Mammut-Datenbank gezielt mit Strg+F.
Editionssymbol | Name (englisch) | Name (deutsch) | Kürzel | Besondere Merkmale |
Alpha (Englisch) | LEA | Haben “rundere” Ecken als normale Magic Karten und sind schwarzrandig ohne Jahreszahl. | ||
Beta (Englisch) | LEB | Schwarzrandig ohne Jahreszahl und immer in englischer Sprache. | ||
Unlimited (Englisch) | 2ED | Weißrandig ohne Jahreszahl. Schwer von “Revised” zu unterscheiden. Im Zweifelsfall “Revised” angeben und uns eine Nachricht schreiben, damit wir es prüfen. | ||
Arabian Nights | ARN | Englisch und schwarzrandig. Wenn die Karte einen weißen rand hat ist sie aus “Chronicles” und wenn sie auf deutsch ist, dann ist sie aus “Rennaissance”. | ||
Antiquities (1994) | ATQ | Englisch und schwarzrandig. Wenn die Karte einen weißen rand hat ist sie aus “Chronicles” und wenn sie auf deutsch ist, dann ist sie aus “Rennaissance”. | ||
Revised (Englisch) | 3ED | Weißrandig ohne Jahreszahl, nur in englischer Sprache. Wenn die Karte deutsch ist, dann ist es bei weißem Rand “Fourth Edition” oder “Deutsch unlimitiert” und bei schwarzem Rand “Deutsch Limitiert” | ||
Legends | LEG | Englisch und schwarzrandig. Wenn die Karte einen weißen rand hat ist sie aus “Chronicles” und wenn sie auf deutsch ist, dann ist sie aus “Rennaissance”. | ||
The Dark | DRK | Englisch und schwarzrandig. Wenn die Karte einen weißen rand hat ist sie aus “Chronicles” und wenn sie auf deutsch ist, dann ist sie aus “Rennaissance”. | ||
Fallen Empires (1994) | FEM | |||
Fourth Edition (1995) | 4ED | Weißrandig mit 1995 als Jahreszahl, kein Editionssymbol. | ||
Ice Age (1995) | Eiszeit | ICE | ||
Chronicles (1995) | CHR | Weißrandig, englisch und mit Jahreszahl 1995. Die Karten können die Set-Symbole ‘Schwert’, ‘Halbmond’, ‘Amboss’ oder ‘Säule’ haben. | ||
Homelands (1995) | Heimatländer | HML | ||
Alliances (1996) | Allianzen | ALL | ||
Mirage (1996) | Trugbilder | MIR | ||
Visions (1997) | Visionen | VIS | ||
Weatherlight (1997) | Wetterlicht | WTH | ||
Tempest (1997) | Sturmwind | TP | ||
Stronghold (1998) | Felsenburg | STH | ||
Exodus (1999) | EXO | |||
Unglued (1998) | UGL | |||
Fifth Edition (1998) | 5. Edition | 5ED | ||
Portal Second Age (1998) | Portal Zweites Zeitalter | P02 | ||
Portal (1997) | POR | |||
Urza’s Saga (1998) | Urzas Saga | USG | ||
Urza’s Legacy (1999) | Urzas Vermächtnis | ULG | ||
Urza’s Destiny (1999) | Urzas Schicksal | UDS | ||
Sixth Edition (1999) | 6ED | |||
Portal Three Kingdoms (1999) | PTK | |||
Mercadian Masques (1999) | Merkadische Masken | MMQ | ||
Nemesis (2000) | NEM | |||
Prophecy (2000) | Prophezeiung | PCY | ||
Invasion (2000) | INV | |||
Planeshift (2001) | Weltenwechsel | PLS | ||
Apocalypse (2001) | Apokalypse | APC | ||
Seventh Edition (2001) | 7. Edition | 7ED | ||
Odyssey (2001) | Odyssee | ODY | ||
Torment (2002) | Qualen | TOR | ||
Judgment (2002) | Abrechnung | JUD | ||
Onslaught (2002) | Aufmarsch | ONS | ||
Legions (2003) | Legionen | LGN | ||
Scourge (2003) | Plagen | SCG | ||
Eighth Edition (2003) | 8. Edition | 8ED | ||
Mirrodin (2003) | MRD | |||
Darksteel (2004) | Nachtstahl | DST | ||
Fifth Dawn (2004) | Fünfte Morgenröte | 5DN | ||
Champions of Kamigawa (2004) | Meister von Kamigawa | CHK | ||
Ninth Edition (2005) | 9. Edition | 9ED | ||
Saviors of Kamigawa (2005) | Retter von Kamigawa | SOK | ||
Betrayers of Kamigawa (2005) | Verräter von Kamigawa | BOK | ||
Coldsnap (2006) | Kälteeinbruch | CSP | ||
Dissension (2006) | Zwietracht | DIS | ||
Guildpact (2006) | Gildenbund | GPT | ||
Ravnica: City of Guilds (2005) | Ravnica: Stadt der Gilden | RAV | ||
Time Spiral (2006) | Zeitspirale | TSP | ||
Salvat / Hachette 2005 | ||||
Salvat 2011 | ||||
Deutsch Limitiert (1994) | DTL | Deutsch mit schwarzem Rand und Jahreszahl 1994 | ||
Planar Chaos (2007) | Weltenchaos | PLC | ||
Unhinged (2004) | UNH | |||
Rennaissance (1995) | RE | |||
Collectors’ Edition | CED | Vorderseite schwarzrandig. Rückseite goldener Rand und Schriftzug “Collector’s Edition”. Spitze anstatt runde Ecken. | ||
Beatdown (1993-2000) | BTD | Weißrandig mit Jahreszahl “1993-2000” | ||
Starter (1993-1999) | S99 | Weißrandig mit Jahreszahl “1993-1999” | ||
Battle Royale (1993-1999) | BRB | Weißrandig mit Jahreszahl “1993-1999”, verschiedene Editionssymbole möglich. | ||
Starter (1993-2000) | S00 | |||
DCI Promos | DCI | |||
Deckmasters (1993-2001) | DKM | |||
Vanguard | VG | |||
Future Sight (2007) | Blick in die Zukunft | FUT | ||
Harper Prism Promos | HPP | |||
Friday Night Magic Promos | FNM | |||
Deutsch Unlimitiert (1995) | DTU | Deutsch mit weißem Rand und Jahreszahl 1995 | ||
Tenth Edition (2007) | 10. Edition | 10E | ||
Masters Edition | MED | Magic Online | ||
Masters Edition II | ME2 | Magic Online | ||
Masters Edition III | ME3 | Magic Online | ||
Masters Edition IV | ME4 | Magic Online | ||
Vintage Masters | VMA | Magic Online | ||
Anthologies (1993-1998) | ATH | |||
International Edition | IED | Vorderseite schwarzrandig. Rückseite goldener Rand und Schriftzug “International Edition”. Spitze anstatt runde Ecken. | ||
Gateway Promos | GW | |||
Player Rewards Promos | MPR | |||
Judge Rewards Promos | JR | |||
Euro Lands (1993-1999) | EL | |||
Coldsnap Theme Decks | CSPTD | |||
Prerelease Promos | GDC | |||
Lorwyn (2007) | LRW | |||
Introductory Two-Player Set | IBS | |||
Junior Super Series Promos | JSS | |||
Japan Junior Tournament Promos | JJT | |||
Guru Lands | GUL | |||
Arena League Promos | ALP | |||
Duel Decks: Elves vs. Goblins (2007) | EVG | |||
Morningtide (2008) | Morgenluft | MOR | ||
The Duelist Promos | TDP | |||
Champs & States Promos | CPR | |||
Shadowmoor (2008) | Schattenmoor | SHM | ||
APAC Lands | APL | |||
Resale Promos | RSP | |||
Eventide (2008) | Abendkühle | EVE | ||
From the Vault: Dragons (2008, FOIL) | DRB | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Magic Premiere Shop Promos | MPSP | |||
Shards of Alara (2008) | ALA | |||
Duel Decks: Jace vs. Chandra (2008) | DD2 | |||
Conflux (2009) | CONF | |||
Duel Decks: Divine vs. Demnonic (2009 | DDC | |||
Alara Reborn (2009) | Alara: Die Erneuerung | ARB | ||
Magic 2010 (2009) | M10 | |||
From the Vault: Exiled (2009, FOIL) | V09 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Planechase (2009) | HOP | |||
Zendikar (2009) | ZEN | |||
Duel Deck: Garruk vs. Liliana (2009) | DDD | |||
Premium Deck Series: Slivers (2009) | H09 | |||
Armada Comics | ARBI | |||
Worldwake (2010) | Weltenerwachen | WWK | ||
Duel Decks: Phyrexia vs. Coalition (2010) | DDE | |||
Rise of the Eldrazi (2010) | Aufstieg der Eldrazi | ROE | ||
Pro Tour 1996: Bertrand Lestree | WCD1 | |||
Pro Tour 1996: Eric Tam | WCD2 | |||
Pro Tour 1996: George Baxter | WCD3 | |||
Pro Tour 1996: Leon Lindback | WCD4 | |||
Pro Tour 1996: Mark Justice | WCD5 | |||
Pro Tour 1996: Michael Locanto | WCD6 | |||
Pro Tour 1996: Preston Poulter | WCD7 | |||
Pro Tour 1996: Shawn Regnier | WCD8 | |||
Duels of the Planeswalkers (2010) | DPA | |||
Archenemy (2010) | ARC | |||
Magic 2011 (2010) | M11 | |||
Buy a Box Promos | BABP | |||
WCD 1997: Jakub Slemr | WCD9 | |||
WCD 1997: Janosch Kuhn | WCD10 | |||
From the Vault: Relics (2010, FOIL) | V10 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Duel Decks: Elspeth vs. Tezzeret (2010) | DDF | |||
Scars of Mirrodin (2010) | Die Narben von Mirrodin | SOM | ||
Game Day Promos | GDP | |||
Release Promos | REL | |||
PDS: Fire & Lightning (2010) | PD2 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Happy Holidays Promos | HHPR | |||
Dengeki Maoh Promos | DMPR | |||
Promos | PROM | |||
Mirrodin Besiged (2011) | Mirrodins Belagerung | MBS | ||
Duel Decks: Knights vs. Dragons (2011) | DDG | |||
New Phyrexia (2011) | Das neue Phyrexia | NPH | ||
2006 Player Cards | PC06 | |||
Commander (2011) | CMD | |||
Duels of the Planeswalkers Promos | DPP | |||
Magic 2012 (2011) | M12 | |||
From the Vault: Legends (2011, FOIL) | V11 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version | ||
Duel Decks: Ajani vs. Nicol Bolas (2011) | DDH | |||
WCD 1997: Paul McCabe | WCD11 | |||
WCD 1997: Svend Geertsen | WCD12 | |||
WCD 1998: Randy Buehler | WCD13 | |||
WCD 1998: Brian Hacker | WCD14 | |||
WCD 1998: Ben Rubin | WCD15 | |||
WCD 1998: Brian Selden | WCD16 | |||
WCD 1999: Jakub Šlemr | WCD17 | |||
WCD 1999: Matt Linde | WCD18 | |||
WCD 1999: Mark Le Pine | WCD19 | |||
WCD 1999: Kai Budde | WCD20 | |||
WCD 2000: Nicolas Labarre | WCD21 | |||
WCD 2000: Tom Van de Logt | WCD22 | |||
WCD 2000: Janosch Kühn | WCD23 | |||
WCD 2000: Jon Finkel | WCD24 | |||
WCD 2001: Jan Tomcani | WCD25 | |||
WCD 2001: Antoine Ruel | WCD26 | |||
WCD 2001: Alex Borteh | WCD27 | |||
WCD 2001: Tom van de Logt | WCD28 | |||
WCD 2002: Sim Han How | WCD29 | |||
WCD 2002: Raphael Levy | WCD30 | |||
WCD 2002: Brian Kibler | WCD31 | |||
WCD 2002: Carlos Romao | WCD32 | |||
WCD 2003: Peer Kröger | WCD33 | |||
WCD 2003: Wolfgang Eder | WCD34 | |||
WCD 2003: Dave Humpherys | WCD35 | |||
WCD 2003: Daniel Zink | WCD36 | |||
WCD 2004: Gabriel Nassif | WCD37 | |||
WCD 2004: Manuel Bevand | WCD38 | |||
WCD 2004: Aeo Paquette | WCD39 | |||
WCD 2004: Julien Nuijten | WCD40 | |||
Innistrad | ISD | |||
JingHe Age: 2002 Tokens | JH02 | |||
JingHe Age: MtG 10th Anniversary Tokens | JH03 | |||
PDS: Graveborn (2011) | PD3 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
CardZ Promos | CDZP | |||
Dark Ascension (2012) | Dunkles Erwachen | DKA | ||
Duel Decks: Venser vs. Koth (2012) | DDI | |||
Avacyn Restored (2012) | Avacyns Rückkehr | AVR | ||
Magic Scholarship Series Promos | MSSP | |||
Junior Series Promos | JSP | |||
Misprints | MSPR | |||
Planechase 2012 (2012) | PC2 | |||
Magic 2013 (2012) | M13 | |||
Return to Ravnica (2012) | Rückkehr nach Ravnica | RTR | ||
2005 Player Cards | PC05 | |||
2007 Player Cards | PC07 | |||
From the Vault: Realms (2012, FOIL) | V12 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Duel Decks: Izzet vs. Golgari (2012) | DDJ | |||
Simplified Chinese Alternate Art Cards | SCAA | |||
Magic the Gathering Products | MTGP | |||
Filler Cards | MGFC | |||
IDW Promos | IDW | |||
Commander’s Arsenal (2012) | CM1 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Hobby Japan Commemorative Promos | HJCC | |||
Gatecrash (2013) | Gildensturm | GTC | ||
Duel Decks: Sorin vs. Tibalt (2013) | DDK | |||
Revista Serra Promos | RSPR | |||
Dragon’s Maze (2013) | Labyrinth des Drachen | DGM | ||
Modern Masters (2013) | MMA | |||
Magic 2014 (2013) | M14 | |||
San Diego Comic-Con 2013 Promos | CC13 | |||
From the Vault: Twenty (2013, FOIL) | V13 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Duel Decks: Heroes vs. Monsters (2013) | DDL | |||
Theros (2013) | THS | |||
Commander (2013) | C13 | |||
Born of the Gods (2014) | Kinder der Götter | BNG | ||
Duel Decks: Jace vs. Vraska (2014) | DDM | |||
Journey into Nyx (2014) | Reise nach Nyx | JOU | ||
Conspiracy (2014) | CNS | |||
Modern Event Deck (2014) | MD1 | |||
Magic: 2015 (2014) | M15 | |||
Clash Pack Promos (2014) | CPP | |||
San Diego Comic-Con 2014 Promos | CC14 | |||
From the Vault: Annihilation (2014, FOIL) | V14 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Khans of Tarkir (2014) | Khane von Tarkir | KTK | ||
Duel Decks: Speed vs. Cunning (2014) | DDN | |||
Custom Tokens | MKMT | |||
Tokens for MTG | MSTK | |||
Duel Decks: Anthology (2014) | DD3 | |||
Tierra Media Tokens | TMP | |||
Commander (2014) | C14 | |||
Multiverse Gift Box | MUL | |||
Fate Reforged (2015) | Schmiede des Schicksals | FRF | ||
Junior APAC Series Promos | JAS | |||
Ugin’s Fate Promos | UGFP | |||
Khans of Tarkir: Promos | PKTK | |||
Fate Reforged: Promos | PFRF | |||
Duel Decks: Elspeth vs. Kiora (2015) | DDO | |||
League Promos | LET | |||
Grand Prix Promos | GPPR | |||
Pro Tour Promos | PTPR | |||
Convention Promos | CNPR | |||
Dragons of Tarkir (2015) | Drachen von Tarkir | DTK | ||
Dragons Of Tarkir: Promos | PDTK | |||
Modern Masters (2015) | MM2 | |||
GamingEtc Tokens | GETC | |||
Judge Program Tokens | JPT | |||
Magic Origins (2015) | Magic Ursprünge | ORI | ||
Magic Origins: Promos | PORI | |||
San Diego Comic-Con 2015 Promos | CC15 | |||
From the Vault: Angels (2015, FOIL) | V15 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Cardmarket Tokens | MKM1 | |||
Duel Decks Zendikar vs. Eldrazi (2015) | DDP | |||
MKM Series | MKMS | |||
Battle for Zendikar (2015) | Kampf um Zendikar | BFZ | ||
Zendikar Expeditions (2015) | ZEX | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Battle for Zendikar: Promos | PBFZ | |||
Oath of the Gatewatch (2015) | Eid der Wächter | OGW | ||
Commander (2015) | C15 | |||
Oath of the Gatewatch: Promos | POGW | |||
GnD Cards | GnDT | |||
Duel Decks Blessed vs. Cursed (2016) | DDQ | |||
Shadows over Innistrad (2016) | Schatten über Innistrad | SOI | ||
Eldritch Moon (2016) | Düstermond | EMN | ||
Eternal Masters (2016) | EMA | |||
Conspiracy: Take the Crown (2016) | CN2 | |||
From the Vault: Lore (2016, FOIL) | V16 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Shadows over Innistrad: Promos | PSOI | |||
Javi Alterations Tokens | JAT | |||
Welcome Deck 2016 | W16 | |||
Kaladesh (2016) | KLD | |||
Aether Revolt (2017) | Äther Rebellion | AER | ||
Commander (2016) | C16 | |||
Duel Decks: Nissa vs. Ob Nixilis (2016) | DDR | |||
Planechase Anthology (2016) | PCA | |||
Eldritch Moon: Promos | EMNP | |||
San Diego Comic-Con 2016 Promos | CC16 | |||
Kaladesh: Promos | PKLD | |||
Modern Masters (2017) | MM3 | |||
Duel Decks: Mind vs. Might (2017) | DDS | |||
Amonkhet (2017) | AKH | |||
Archenemy: Nicol Bolas (2017) | E01 | |||
Hour of Devastation (2017) | Stunde der Vernichtung | HOU | ||
Commander Anthology (2017) | CMA | |||
Kaladesh Inventions (2017) | KLDS | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Aether Revolt: Promos | PAER | |||
Amonkhet Invocations (2017) | AKHI | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Welcome Deck 2017 | W17 | |||
Amonkhet: Promos | PAKH | |||
Standard Series Promos | SSP | |||
Iconic Masters (2017) | IMA | |||
Ixalan (2017) | XLN | |||
Commander (2017) | C17 | |||
Duel Decks: Merfolk vs. Goblins (2017) | DDT | |||
From the Vault: Transform (2017, FOIL) | V17 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Masters 25 (2018) | A25 | |||
Unstable (2017) | UST | |||
Dominaria (2018) | DOM | |||
Hour of Devastation: Promos | PHOU | |||
San Diego Comic-Con 2017 Promos | CC17 | |||
Rivals of Ixalan | Rivalen von Ixalan | RIX | ||
Explorers of Ixalan (2017) | E02 | |||
Rk post Products | RKP | |||
Core 2019 (2018) | Hauptset 2019 | M19 | ||
Standard Showdown Promos | SSP2 | |||
Hascon 2017 Promos | H17 | |||
Open House Promos | OH | |||
Ixalan: Promos | XLNP | |||
Store Championship Promos | SCH | |||
Rivals of Ixalan: Promos | RIXP | |||
Duel Decks: Elves vs. Inventors (2018) | DDU | |||
Signature Spellbook: Jace (2018) | SS1 | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Global Series Jiang Yanggu & Mu Yanling (2018) | GS1 | |||
Commander Anthology (2018) | CM2 | |||
Commander (2018) | C18 | |||
Battlebond (2018) | BBD | |||
Johannes Voss Tokens | JVT | |||
Dominaria: Promos | PDOM | |||
Battlebond: Promos | PBBD | |||
Core 2019: Promos | PM19 | |||
San Diego Comic-Con 2018 Promos | CC18 | |||
Guilds of Ravnica (2018) | Gilden von Ravnica | GRN | ||
Old School Tokens | OST | |||
Guilds of Ravnica: Extras | XGRN | ACHTUNG: Das sind die “Prerelease” Karten, nicht die normalen Guilds of Ravnica Karten. Wenn du dir nicht sicher bist, dann wähle lieber “Guilds of Ravnica” bei der Edition aus. | ||
Ravnica Weekend Promos | PRVW | |||
Guilds of Ravnica: Mythic Edition | MED | |||
Guilds of Ravnica: Guild Kits | GK1 | |||
Magic Game Night | GNT | |||
Ultimate Masters (2018) | UMA | |||
Ultimate Box Toppers (2018) | XUMA | Die Karten dieser Edition existieren nur in Foil (=Holo) Version. | ||
Ravnica Allegiance (2018) | Ravnicas Treue | RNA | ||
MagicFest Promos | PMF | |||
Heroes of the Realm Promos | HTR | |||
Ravnica Allegiance: Extras | XRNA | ACHTUNG: Das sind die “Prerelease” Karten, nicht die normalen Ravnica Allegiance Karten. Wenn du dir nicht sicher bist, dann wähle lieber “Ravnica Allegiance” bei der Edition aus. | ||
Ravnica Allegiance: Mythic Edition | MRNA | |||
Ravnica Allegiance: Guild Kits | GK2 | |||
War of the Spark | Krieg der Funken | WAR | ||
Modern Horizons | MH1 | |||
Core 2020 | Hauptset 2020 | M20 | ||
Commander 2019 | C19 | |||
War of the Spark: Extras | XWAR | |||
Mark Poole Tokens | MPT | |||
War of the Spark: Mythic Edition | MWAR | |||
Signature Spellbook: Gideon | SS2 | |||
War of the Spark: Japanese Alternate-Art Planeswalkers | JWAR | |||
Modern Horizons: Art Series | XMH1 | |||
Core 2020: Extras | XM20 | |||
San Diego Comic-Con 2019 Promos | CC19 | |||
Aaron Miller Tokens | TOK1 | |||
ALRadeck Tokens | TOK2 | |||
Angelarium Tokens | TOK3 | |||
Cardmajigs Tokens | TOK4 | |||
Cats & Cantrips Tokens | TOK5 | |||
Durdling Around Tokens | TOK6 | |||
Givememana’s Tokens | TOK7 | |||
Human for Scale Tokens | TOK8 | |||
Jason Engle Tokens | TOK9 | |||
Tokens of Spirit | TOK10 | |||
Classic Art Tokens | TOK11 | |||
Throne of Eldraine | Thron von Eldraine | ELD | ||
Throne of Eldraine: Extras | XELD | |||
Throne of Eldraine: Promos | PELD | |||
Ponies: The Galloping | PTG | |||
Game Night 2019 | GN2 | |||
Unsanctioned | UND | |||
Theros Beyond Death | Theros Jenseits des Todes | THB | ||
Ikoria: Lair of Behemoths | Ikoria – Reich der Behemoths | IKO | ||
Mystery Booster: Playtest Cards | MYSPT | |||
Mystery Booster | MYS | |||
Secret Lair Drop Series | SLD | |||
Commander: Ikoria | C20 | |||
Card Game Tokens | CGT | |||
Theros Beyond Death: Extras | XTHB | |||
Theros Beyond Death: Promos | PTHB | |||
Amaranth Alchemy Tokens | AAT | |||
Core 2021 | Hauptset 2021 | M21 | ||
Jumpstart | JMP | |||
Signature Spellbook: Chandra | SS3 | |||
Secret Lair: Ultimate Edition | SLU | |||
Ikoria: Lair of Behemoths: Extras | XIKO | |||
Ikoria: Lair of Behemoths: Promos | PIKO | |||
Double Masters | 2XM | |||
Double Masters: Extras | X2XM | |||
Core 2021: Extras | XM21 | |||
Core 2021: Promos | PM21 | |||
Anthony Christou Tokens | TOK12 | |||
Andrew Thompson Tokens | TOK13 | |||
Commander Collection: Green | CC1 | |||
Commander: Zendikar Rising | ZNC | |||
Zendikar Rising | Zendikars Erneuerung | ZNR | ||
Commander Legends | CMR | |||
Commander Legends: Extras | XCMR | |||
Zendikar Rising: Extras | XZNR | |||
Zendikar Rising Expeditions | ZNE | |||
The List | ZNL | |||
Zendikar Rising: Promos | PZNR | |||
Kaldheim | KHM | |||
Kaldheim: Extras | XKHM | |||
Commander: Kaldheim | KHC | |||
Kaldheim: Promos | PKHM | |||
Strixhaven: School of Mages | Strixhaven – Akademie der Magier | STX | ||
Strixhaven: Mystical Archive | STA | |||
Commander: Strixhaven | C21 | |||
Strixhaven: School of Mages: Extras | XSTX | |||
Time Spiral Remastered | Zeitspirale Remastered | TSR | ||
Time Spiral Remastered: Extras | XTSR | |||
Commander: Strixhaven: Extras | XC21 | |||
Strixhaven: School of Mages: Promos | PSTX | |||
Modern Horizons 2 | MH2 | |||
Modern Horizons 2: Extras | XMH2 | |||
Adventures in the Forgotten Realms | Abenteuer in den Vergessenen Reichen | AFR | ||
Adventures in the Forgotten Realms: Extras | XAFR | |||
Modern Horizons: Retro Frame Cards | RMH2 | |||
Modern Horizons 2: Promos | PMH2 | |||
Secret Lair Drop Series: Dr. Lair’s Secretorium Superdrop | SLDDR | |||
Secret Lair Drop Series: All-Natural, Totally Refreshing Superdrop | SLDAN | |||
Commander: Adventures in the Forgotten Realms | AFC | |||
Adventures in the Forgotten Realms: Promos | PAFR | |||
Commander: Adventures in the Forgotten Realms: Extras | XAFC | |||
Innistrad: Midnight Hunt | Innistrad: Mitternachtsjagd | MID | ||
Innistrad: Midnight Hunt: Extras | XMID | |||
Innistrad: Crimson Vow | Innistrad: Blutroter Bund | VOW | ||
Commander: Innistrad: Midnight Hunt | MIC | |||
Commander: Innistrad: Crimson Vow | VOC | |||
Innistrad: Midnight Hunt: Promos | PMID | |||
Secret Lair Drop Series: Out of Time Superdrop | SLDOT | |||
Commander Collection: Black | CC2 | |||
Innistrad: Double Feature | DBL | |||
Secret Lair Drop Series: October Superdrop 2021 | SLDOS | |||
Innistrad: Crimson Vow: Extras | XVOW | |||
Innistrad: Crimson Vow: Promos | PVOW | |||
Unfinity | UNF | |||
Unfinity: Extras | XUNF | |||
Kamigawa: Neon Dynasty | Kamigawa: Neon-Dynastie | NEO | ||
Kamigawa: Neon Dynasty: Extras | XNEO | |||
Commander: Kamigawa: Neon Dynasty | NEC | |||
Kamigawa: Neon Dynasty: Promos | PNEO | |||
Secret Lair Drop Series: Extra Life 2021 | SLDXL | |||
Secret Lair Drop Series: MSCHF | SLDMS | |||
Streets of New Capenna | SNC | |||
Streets of New Capenna: Extras | XSNC | |||
Commander: Streets of New Capenna | NCC | |||
Commander Legends: Battle for Baldur’s Gate | CLB | |||
Commander Legends: Battle for Baldur’s Gate: Extras | XCLB | |||
The List: Secret Lair | SLX | |||
Streets of New Capenna: Promos | PSNC | |||
Commander: Streets of New Capenna: Extras | XNCC |
Secret Lair Drop Series: April Superdrop 2022 | SLDAS | ||
Secret Lair Drop Series: Pride Across the Multiverse | SLDPA | ||
Game Day Promos | GDY | ||
Double Masters 2022 | 2×2 | ||
Double Masters 2022: Extras | X2x2 | ||
Dominaria United | Dominarias Bund | DMU | |
Dominaria United: Extras | XDMU | ||
Universes Beyond: Warhammer 40,000 | Jenseits des Multiversums: Warhammer 40.000 | 40K | |
Commander: Streets of New Capenna: Promos | PNCC | ||
Commander Legends: Battle for Baldur’s Gate: Promos | PCLB | ||
Secret Lair Drop Series: Secret Lair x Beadle & Grimm’s: Here Be Dragons | SLDBG | ||
Secret Lair Drop Series: June Superdrop 2022 | SLDJS | ||
Game Night: Free For All | GN3 | ||
Secret Lair Drop Series: Fortnite | SLDFN | ||
Dominaria United: Promos | PDMU | ||
Commander: Dominaria United | DMC | ||
Commander: Dominaria United: Extras | XDMC | ||
30th Anniversary Celebration | 30A | ||
Secret Lair Drop Series: Magic 30 | SLD30 | ||
Secret Lair Drop Series: August Superdrop 2022 | SLDAUS | ||
The Brothers’ War | Krieg der Brüder | BRO | |
The Brothers’ War: Extras | XBRO | ||
Commander: The Brothers’ War | BRC | ||
Commander: The Brothers’ War: Extras | XBRC | ||
Retro Frame Artifacts | BRR | ||
Japanese 30th Anniversary Promos | J30A | ||
Universes Beyond: Transformers | BOT | ||
Starter Commander Decks | SCD | ||
The Brothers’ War: Promos | PBRO | ||
Secret Lair Drop Series: LI’L’ER Walkers | SLDLILR | ||
Secret Lair Drop Series: October Superdrop 2022 | SLDO2 | ||
Phyrexia: All Will Be One | Phyrexia: Alles wird eins | ONE | |
Jumpstart 2022 | J22 | ||
Durian Tokens | TOK14 | ||
MorArt Tokens | TOK15 | ||
House of Tokens, by J.F.S. | TOK16 | ||
Phyrexia, All Will be One: Extras | XONE | ||
Dominaria Remastered | DMR | ||
Dominaria Remastered: Extras | XDMR | ||
Secret Lair Drop Series: Extra Life 2022 | SLDXL2 | ||
Phyrexia: All Will Be One: Promos | PONE | ||
30th Anniversary Edition | 30A | ||
Secret Lair Drop Series: 30th Anniversary Countdown Kit | SLD30CK | ||
Secret Lair Drop Series: December Superdrop 2022 | SLDDCM | ||
Commander: Phyrexia: All Will Be One | ONC | ||
March of the Machine | Marsch der Maschine | MOM | |
Commander: Phyrexia: All Will Be One: Extras | XONC | ||
MagicCon Products | MCON | ||
Three for One Tokens | 341 | ||
2023 Lunar New Year Promos | 23LNY | ||
DeadRatART Tokens | TOK17 | ||
Zerofun’s Tokens | TOK18 | ||
Secret Lair Drop Series: Winter Superdrop 2023 | SLDW23 | ||
March of the Machine: Extras | XMOM | ||
Commander: March of the Machine: Extras | XMOC | ||
Multiverse Legends | MUL | ||
The Lord of the Rings: Tales of Middle-earth | Der Herr der Ringe: Geschichten aus Mittelerde | LTR | |
Commander Masters | CMM | ||
Commander: The Lord of the Rings: Tales of Middle-earth | CLR | ||
Secret Lair Drop: WPN Exclusive: More Borderless Planeswalkers | SLDWPNM | ||
